1986–87 Oklahoma Sooners men's basketball team
The 1986–87 Oklahoma Sooners men's basketball team represented the University of Oklahoma in competitive college basketball during the 1986–87 NCAA Division I men's basketball season. The Oklahoma Sooners men's basketball team played its home games in the Lloyd Noble Center and was a member of the National Collegiate Athletic Association's (NCAA) former Big Eight Conference at that time.
1986–87 Oklahoma Sooners men's basketball | |
---|---|
Conference | Big Eight Conference |
Ranking | |
Coaches | No. 20 |
Record | 24–10 (9–5 Big Eight) |
Head coach |
|
Assistant coaches |
|
Home arena | Lloyd Noble Center (Capacity: 10,871) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Missouri † | 11 | – | 3 | .786 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Kansas | 9 | – | 5 | .643 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 9 | – | 5 | .643 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 8 | – | 6 | .571 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 7 | – | 7 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 5 | – | 9 | .357 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 4 | – | 10 | .286 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 11 | .214 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1987 Big Eight tournament winner Rankings from AP poll |
After receiving a preseason top 10 ranking, the team posted a 24–10 overall record and a 9–5 conference record. Battle tested, the Sooners received a bid to the 1987 NCAA Tournament, and advanced to the Sweet Sixteen where they fell to Iowa in overtime.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.