1986–87 Kansas Jayhawks men's basketball team
The 1986–87 Kansas Jayhawks men's basketball team represented the University of Kansas for the NCAA Division I men's intercollegiate basketball season of 1986–87. They were led by Larry Brown in his fourth season as head coach. The team played its home games in Allen Fieldhouse in Lawrence, Kansas.
1986–87 Kansas Jayhawks men's basketball | |
---|---|
NCAA men's Division I tournament, Sweet Sixteen | |
Conference | Big 8 Conference |
Ranking | |
AP | No. 20 |
Record | 25–11 (9–5 Big 8) |
Head coach |
|
Assistant coaches |
|
Captains |
|
Home arena | Allen Fieldhouse |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Missouri † | 11 | – | 3 | .786 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Kansas | 9 | – | 5 | .643 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 9 | – | 5 | .643 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 8 | – | 6 | .571 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 7 | – | 7 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 5 | – | 9 | .357 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 4 | – | 10 | .286 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 11 | .214 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1987 Big Eight tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.