1984 Gator Bowl
The 1984 Gator Bowl game was a post-season college football bowl game between the #7 South Carolina Gamecocks and the #9 Oklahoma State Cowboys. It was the 40th edition of the bowl game. This was the first meeting of two top ten teams in the Gator Bowl with the 1987 Gator Bowl being the only other such occasion when #9 South Carolina lost to #7 LSU.
1984 Gator Bowl | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40th Gator Bowl | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Date | December 28, 1984 | ||||||||||||||||||||
Season | 1984 | ||||||||||||||||||||
Stadium | Gator Bowl Stadium | ||||||||||||||||||||
Location | Jacksonville, Florida | ||||||||||||||||||||
MVP | RB Thurman Thomas (Oklahoma State) QB Mike Hold (South Carolina) | ||||||||||||||||||||
Referee | C.C. Dailey (ACC) | ||||||||||||||||||||
Attendance | 82,138 | ||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||
Network | ABC | ||||||||||||||||||||
Announcers | Al Michaels and Lee Grosscup | ||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.