1984–85 UTEP Miners men's basketball team
The 1984–85 UTEP Miners men's basketball team represented the University of Texas at El Paso as a member of the Western Athletic Conference during the 1984–85 college basketball season. The team was led by head coach Don Haskins. The Miners finished 22–10 (12–4 in WAC), lost in the semifinals of the conference tournament, and received an at-large bid to the NCAA tournament. As No. 11 seed in the West region, the Miners knocked off No. 6 seed Tulsa in the opening round before losing to NC State in the round of 32.
1984–85 UTEP Miners men's basketball | |
---|---|
WAC Regular Season champions | |
NCAA tournament, Second Round | |
Conference | Western Athletic Conference |
Record | 22–10 (12–4 WAC) |
Head coach |
|
Assistant coaches |
|
Home arena | Special Events Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 12 | – | 4 | .750 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State † | 11 | – | 5 | .688 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 9 | – | 7 | .563 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 9 | – | 7 | .563 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 9 | – | 7 | .563 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 8 | – | 8 | .500 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 7 | – | 9 | .438 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 5 | – | 11 | .313 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 2 | – | 14 | .125 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1985 WAC tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.