1983 Sun Belt Conference men's basketball tournament
The 1983 Sun Belt Conference men's basketball tournament was held March 5–7 at the Birmingham–Jefferson Civic Center in Birmingham, Alabama.
1983 Sun Belt Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 1982–83 |
Teams | 8 |
Site | Birmingham–Jefferson Civic Center Birmingham, AL |
Champions | UAB (2nd title) |
Winning coach | Gene Bartow (2nd title) |
MVP | Cliff Pruitt (UAB) |
Sun Belt Conference men's basketball tournaments |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 12 | – | 2 | .857 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 12 | – | 2 | .857 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB † | 9 | – | 5 | .643 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 8 | – | 6 | .571 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 6 | – | 8 | .429 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Charlotte | 5 | – | 9 | .357 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 4 | – | 10 | .286 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 0 | – | 14 | .000 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1983 Sun Belt Conference tournament winner Rankings from AP Poll |
UAB topped South Florida in the championship game, 64–47, to win their second overall, as well as second consecutive, Sun Belt men's basketball tournament.
The Blazers, in turn, received an automatic bid for the 1983 NCAA tournament, where they lost to Oklahoma in the First Round. They were joined in the tournament field by VCU, who received an at-large bid.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.