1983 Metro Conference men's basketball tournament
The 1983 Metro Conference men's basketball tournament was held March 10–12 at Riverfront Coliseum in Cincinnati, Ohio.
1983 Metro Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 1982–83 |
Teams | 7 |
Site | Riverfront Coliseum Cincinnati, OH |
Champions | Louisville (4th title) |
Winning coach | Denny Crum (4th title) |
MVP | Rodney McCray (Louisville) |
Metro Conference men's basketball tournaments |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Louisville † | 12 | – | 0 | 1.000 | 32 | – | 4 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 7 | – | 5 | .583 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 7 | – | 5 | .583 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Memphis State | 6 | – | 6 | .500 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 5 | – | 7 | .417 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 3 | – | 9 | .250 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 1 | – | 11 | .083 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1983 Metro Conference tournament winner Rankings from AP Poll |
Louisville defeated Tulane in the championship game, 66–51, to win their fourth Metro men's basketball tournament.
The Cardinals received an automatic bid to the 1983 NCAA Tournament, and would go on to reach the Final Four. Memphis State received an at-large bid.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.