1983–84 Louisiana Tech Bulldogs basketball team
The 1983–84 Louisiana Tech Bulldogs basketball team represented Louisiana Tech University in Ruston, Louisiana for the 1983–84 season. Led by head coach Andy Russo, the Bulldogs played their home games at Thomas Assembly Center in Ruston, Louisiana. After finishing 3rd in the conference regular season standings, Louisiana Tech won the Southland Conference men's basketball tournament to earn a bid to the NCAA tournament. After an opening round win over Fresno State, the team was beaten by eventual National runner-up Houston, 77–69. Louisiana Tech finished the season with a 26–7 record (8–4 Southland).
1983–84 Louisiana Tech Bulldogs basketball | |
---|---|
Southland Conference tournament champions | |
NCAA tournament, Second round | |
Conference | Southland Conference |
Record | 26–7 (8–4 Southland) |
Head coach |
|
Home arena | Thomas Assembly Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 11 | – | 1 | .917 | 26 | – | 5 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana-Monroe | 9 | – | 3 | .750 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech † | 8 | – | 4 | .667 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 6 | – | 6 | .500 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 4 | – | 8 | .333 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 3 | – | 9 | .250 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas-Arlington | 1 | – | 11 | .083 | 5 | – | 23 | .179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1984 Southland tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.