1983–84 Nevada Wolf Pack men's basketball team
The 1983–84 Nevada Wolf Pack men's basketball team represented the University of Nevada, Reno during the 1983–84 NCAA Division I men's basketball season. The Wolf Pack, led by second year head coach Sonny Allen, played their home games at the Lawlor Events Center on their campus in Reno, Nevada as members of the Big Sky Conference.
1983–84 Nevada Wolf Pack men's basketball | |
---|---|
Big Sky tournament champion | |
Conference | Big Sky Conference |
Record | 17–14 (7–7 Big Sky) |
Head coach |
|
Home arena | Lawlor Events Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 12 | – | 2 | .857 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 9 | – | 5 | .643 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 7 | – | 7 | .500 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada † | 7 | – | 7 | .500 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 6 | – | 8 | .429 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 6 | – | 8 | .429 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 5 | – | 9 | .357 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 4 | – | 10 | .286 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1984 Big Sky tournament winner |
After finishing third in the conference regular season standings, Nevada won the Big Sky tournament to receive an automatic bid to the NCAA tournament as No. 11 seed in the West Region. The Wolf Pack was beaten by No. 6 seed Washington in the opening round, 64–54. The team finished with a record of 17–14 (7–7 Big Sky).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.