1982–83 USC Trojans women's basketball team
The 1982–83 USC Trojans women's basketball team represented the University of Southern California during the 1982–83 NCAA Division I women's basketball season. The squad was led by sixth-year head coach Linda Sharp and superstar freshman Cheryl Miller. The Trojans played their home games at the L.A. Sports Arena and were an NCAA independent.
1982–83 USC Trojans women's basketball | |
---|---|
NCAA tournament National champions WCAA champions | |
Conference | Western Collegiate Athletic Association |
Ranking | |
AP | No. 2 |
Record | 31–2 (13–1 WCAA) |
Head coach |
|
Home arena | L.A. Sports Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 USC | 13 | – | 1 | .929 | 31 | – | 2 | .939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Long Beach State | 12 | – | 2 | .857 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 9 | – | 5 | .643 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 9 | – | 5 | .643 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 7 | – | 10 | .412 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 9 | .357 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 3 | – | 11 | .214 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 12 | .143 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of April 5, 1983 Rankings from AP Poll |
The Women of Troy finished the regular season with a 26–2 record and the No. 2 ranking in the AP poll. As the top seed in the West region of the NCAA tournament, USC played the entire regional in their home city of Los Angeles. The team defeated Northeast Louisiana, Arizona State, and Long Beach State to earn the school's first Final Four appearance. In the national semifinals, USC easily defeated Georgia, 81–57. In the National Championship Game, the Trojans played No. 1 and two-time defending champion (1 AIAW, 1 NCAA), Louisiana Tech, winning 69–67 to break the Lady Techsters championship hold and earn the program's first NCAA title.