1982–83 Michigan State Spartans men's basketball team
The 1982–83 Michigan State Spartans men's basketball team represented Michigan State University in the 1982–83 NCAA Division I men's basketball season. The team played their home games at Jenison Field House in East Lansing, Michigan and were members of the Big Ten Conference. They were coached by Jud Heathcote in his seventh year at Michigan State. The Spartans finished with a record of 17–13, 9–9 to finish in a tie for sixth place in Big Ten play. The Spartans received an invitation to the National Invitation Tournament where they defeated Bowling Green State before losing to Fresno State.
1982–83 Michigan State Spartans men's basketball | |
---|---|
Spartan Cutlass Classic champions | |
Conference | Big Ten Conference |
Record | 17–13 (9–9 Big Ten) |
Head coach |
|
Assistant coaches |
|
Captains |
|
Home arena | Jenison Fieldhouse |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Indiana | 13 | – | 5 | .722 | 24 | – | 6 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 11 | – | 7 | .611 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 11 | – | 7 | .611 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 11 | – | 7 | .611 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 10 | – | 8 | .556 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 9 | – | 9 | .500 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 9 | – | 9 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 7 | – | 11 | .389 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 6 | – | 12 | .333 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 15 | .167 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.