1982–83 Maryland Terrapins men's basketball team
The 1982–83 Maryland Terrapins men's basketball team represented the University of Maryland as a member of the Atlantic Coast Conference during the 1982–83 men's college basketball season. The team was led by head coach Lefty Driesell and played their home games at Cole Field House in College Park, Maryland. The Terrapins finished the season with a 20–10 overall record (8–6 ACC) and reached the second round of the NCAA tournament before losing to No.1 ranked and eventual National runner-up Houston and Phi Slama Jama.
1982–83 Maryland Terrapins men's basketball | |
---|---|
Adrian Branch, 1983 | |
NCAA tournament, Second Round | |
Conference | Atlantic Coast Conference |
Record | 20–10 (8–6 ACC) |
Head coach |
|
Home arena | Cole Field House |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 North Carolina | 12 | – | 2 | .857 | 28 | – | 8 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Virginia | 12 | – | 2 | .857 | 29 | – | 5 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 8 | – | 6 | .571 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 NC State † | 8 | – | 6 | .571 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 7 | – | 7 | .500 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 10 | .286 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 11 | .214 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 12 | .143 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1983 ACC tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.