1981 Campeonato Carioca
The 1981 edition of the Campeonato Carioca kicked off on May 23, 1981 and ended on December 6, 1981. It is the official tournament organized by FFERJ (Federação de Futebol do Estado do Rio de Janeiro, or Rio de Janeiro State Football Federation. Only clubs based in the Rio de Janeiro State are allowed to play. Twelve teams contested this edition. Flamengo won the title for the 21st time. Serrano and Olaria were relegated.
Season | 1981 |
---|---|
Champions | Flamengo |
Relegated | Serrano Olaria |
Taça de Ouro | Fluminense Flamengo Vasco da Gama Botafogo Bangu |
Taça de Prata | América Volta Redonda Americano Campo Grande |
Matches played | 201 |
Goals scored | 488 (2.43 per match) |
Top goalscorer | Roberto Dinamite (Vasco da Gama) - 31 goals |
Biggest home win | Flamengo 7-0 Americano (June 3, 1981) |
Biggest away win | Americano 0-5 Vasco da Gama (September 24, 1981) |
Highest scoring | Flamengo 7-0 Americano (June 3, 1981) Flamengo 5-2 Campo Grande (June 21, 1981) Fluminense 5-2 Volta Redonda (September 16, 1981) Flamengo 6-1 Americano (November 10, 1981) |
← 1980 1982 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.