1981–82 Connecticut Huskies men's basketball team
The 1981–82 Connecticut Huskies men's basketball team represented the University of Connecticut in the 1981–82 collegiate men's basketball season. The Huskies completed the season with a 17–11 overall record. The Huskies were members of the Big East Conference where they finished with a 7–7 record. They made it to the first round of the 1982 National Invitation Tournament. The Huskies played their home games at Hugh S. Greer Field House in Storrs, Connecticut, the New Haven Coliseum in New Haven, Connecticut, and the Hartford Civic Center in Hartford, Connecticut and were led by fifth-year head coach Dom Perno.
1981–82 Connecticut Huskies men's basketball | |
---|---|
NIT, First Round | |
Conference | Big East Conference |
Record | 17–11 (7–7 Big East) |
Head coach |
|
Assistant coaches |
|
Home arena | Hugh S. Greer Field House New Haven Coliseum Hartford Civic Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 11 | – | 3 | .786 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Georgetown† | 10 | – | 4 | .714 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 9 | – | 5 | .643 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 8 | – | 6 | .571 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 7 | – | 7 | .500 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 7 | – | 7 | .500 | 17 | – | 11 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 2 | – | 12 | .143 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 2 | – | 12 | .143 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1982 Big East tournament winner As of March 29, 1982 Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.