1980 Campeonato Brasileiro Série A
The 1980 Campeonato Brasileiro Série A, (officially the VI Copa Brasil) was the 24th edition of the Campeonato Brasileiro Série A.
Season | 1980 |
---|---|
Champions | Flamengo 1st Campeonato Brasileiro title 1st Brazilian title |
Copa Libertadores de América | Flamengo Atlético Mineiro |
Matches played | 307 |
Goals scored | 826 (2.69 per match) |
Top goalscorer | Zico (Flamengo) - 21 goals |
Biggest home win | Coritiba 7-1 Ferroviário-CE (April 3, 1980) Coritiba 7-1 Desportiva (May 4, 1980) |
Biggest away win | Vitória 0-5 Ceará (March 5, 1980) Itabaiana 0-5 Náutico (March 30, 1980) Vitória 0-5 Vasco da Gama (May 7, 1980) |
Highest scoring | São Paulo 5-3 Coritiba (March 8, 1980) Flamengo 6-2 Palmeiras (April 13, 1980) Coritiba 7-1 Ferroviário-CE (April 3, 1980) Vitória 2-6 Corinthians (April 21, 1980) Coritiba 7-1 Desportiva (May 4, 1980) |
Average attendance | 20,792 |
← 1979 1981 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.