1979 Metro Conference men's basketball tournament
The 1979 Metro Conference men's basketball tournament was held March 1–3 at the Mid-South Coliseum in Memphis, Tennessee.
1979 Metro Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 1978–79 |
Teams | 7 |
Site | Mid-South Coliseum Memphis, TN |
Champions | Virginia Tech (1st title) |
Winning coach | Charles Moir (1st title) |
MVP | Dale Solomon (Virginia Tech) |
Metro Conference men's basketball tournaments |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Louisville | 9 | – | 1 | .900 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 7 | – | 3 | .700 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | 5 | – | 5 | .500 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech † | 4 | – | 6 | .400 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 4 | – | 6 | .400 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 3 | – | 7 | .300 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 8 | .200 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1979 Metro Conference tournament winner Rankings from AP Poll |
Conference newcomers Virginia Tech defeated Florida State in the championship game, 68–60, to win their first Metro men's basketball tournament.
The Hokies, in turn, received a bid to the 1979 NCAA Tournament. They would be joined in the NCAA field by regular season champions Louisville, who lost to Virginia Tech in the tournament's semifinal round.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.