1979–80 Oregon State Beavers men's basketball team
The 1979–80 Oregon State Beavers men's basketball team represented the Oregon State University as a member of the Pacific 10 Conference during the 1980–81 NCAA Division I men's basketball season. They were led by 11th-year head coach Ralph Miller and played their home games on campus at Gill Coliseum in Corvallis, Oregon.
1979–80 Oregon State Beavers men's basketball | |
---|---|
Pac-10 champions | |
Conference | Pac-10 Conference |
Ranking | |
Coaches | No. 5 |
AP | No. 5 |
Record | 26–4 (16–2 Pac-10) |
Head coach |
|
Home arena | Gill Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^#5 Oregon State | 16 | – | 2 | .889 | 26 | – | 3 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Arizona State | 15 | – | 3 | .833 | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 14 | – | 4 | .778 | 22 | – | 6 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*UCLA | 12 | – | 6 | .667 | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 9 | – | 9 | .500 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 6 | – | 12 | .333 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 5 | – | 13 | .278 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 5 | – | 13 | .278 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 13 | .278 | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 15 | .167 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of April 15, 1980 *Oregon State vacated all tournament games (0–1) due to NCAA sanctions. Disputed record (16-2, 26-4) ^UCLA vacated all tournament games (5–1) due to NCAA sanctions. Disputed record (22-10, 12-6) Rankings from AP Poll |
After winning their first 26 games of the season, Oregon State fell to No. 5 Arizona State in the regular season finale to finish at 26–1 (17–1 Pac-10), repeating as conference champion, and were ranked second in both polls. Despite dropping the regular season finale, they did not drop in the rankings, and were seeded No. 1 in the West region of the NCAA tournament.
The Beavers received an opening round bye, and were shocked by No. 8 seed Kansas State, 50–48, at Pauley Pavilion. The Wildcats would reach the Elite Eight before falling to eventual runner-up North Carolina. Oregon State finished the season at 26–2.