1978–79 La Liga
The 1978–79 La Liga was the 48th season since its establishment. It started on September 2, 1978, and finished on June 3, 1979.
Season | 1978–79 |
---|---|
Dates | 2 September 1978 – 3 June 1979 |
Champions | Real Madrid (19th title) |
Relegated | Celta Racing Santander Recreativo |
European Cup | Real Madrid |
UEFA Cup Winners' Cup | Barcelona (as title holders) Valencia |
UEFA Cup | Sporting Gijón Atlético Madrid Real Sociedad |
Matches played | 306 |
Goals scored | 825 (2.7 per match) |
Top goalscorer | Hans Krankl (29) |
← 1977–78 1979–80 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.