1975–76 UCLA Bruins men's basketball team
The 1975–76 UCLA Bruins men's basketball team represented the University of California, Los Angeles in the 1975–76 NCAA Division I men's basketball season. Gene Bartow as the first coach of the post-Wooden era, began his first year as head coach.
1975–76 UCLA Bruins men's basketball | |
---|---|
Pac-8 champions | |
NCAA tournament, Final Four | |
Conference | Pacific-8 |
Ranking | |
Coaches | No. 5 |
AP | No. 5 |
Record | 28–4 (13–1, 1st Pac-8) |
Head coach |
|
Assistant coaches |
|
Home arena | Pauley Pavilion |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 UCLA | 12 | – | 2 | .857 | 27 | – | 5 | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 10 | – | 4 | .714 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 10 | – | 4 | .714 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 9 | – | 5 | .643 | 22 | – | 6 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 8 | – | 6 | .571 | 18 | – | 8 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 10 | .286 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 11 | .214 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 14 | .000 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of April 15, 1976 Rankings from AP Poll |
The Bruins were ranked #2 in the polls and opened in St. Louis against #1 Indiana, and lost 64–84. UCLA won the Pac-8 title (regular season) and accepted the bid to the 32-team NCAA tournament. They advanced to the Final Four, but lost again to eventual champion Indiana, 51–65. This was the last of ten consecutive Final Fours for UCLA, going back to March 1967 (an NCAA record streak); they were upset in the Sweet 16 in 1977.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.