1974 Vuelta a España
The 29th Edition Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the three grand tours, was held from 23 April to 12 May 1974. It consisted of 19 stages covering a total of 2,987 km (1,856 mi), and was won by José Manuel Fuente of the Kas–Kaskol cycling team. José Luis Albilleira won the mountains classification while Domingo Perurena won the points classification.
Race details | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 23 April – 12 May | ||||||||||||||||||||||||||||||||||||
Stages | 19 stages + Prologue, including 3 split stages | ||||||||||||||||||||||||||||||||||||
Distance | 2,987 km (1,856 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 86h 48' 18" | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.