1974 Monaco Grand Prix
1974 Monaco Grand Prix | |||
---|---|---|---|
Circuit de Monaco | |||
Race details | |||
Date | 26 May 1974 | ||
Official name | XXXII Grand Prix de Monaco | ||
Location | Monte Carlo, Monaco | ||
Course | Street Circuit | ||
Course length | 3.278 km (2.037 miles) | ||
Distance | 78 laps, 255.684 km (158.886 miles) | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:26.3 | ||
Fastest lap | |||
Driver | Ronnie Peterson | Lotus-Ford | |
Time | 1:27.9 on lap 57 (lap record) | ||
Podium | |||
First |
| Lotus-Ford | |
Second | Tyrrell-Ford | ||
Third | Shadow-Ford | ||
Lap leaders |
The 1974 Monaco Grand Prix was a Formula One motor race held at Monaco on 26 May 1974. It was race 6 of 15 in both the 1974 World Championship of Drivers and the 1974 International Cup for Formula One Manufacturers. The 78-lap race was won by Lotus driver Ronnie Peterson after he started from third position. Jody Scheckter finished second for the Tyrrell team and Shadow driver Jean-Pierre Jarier came in third.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.