1974–75 Football League First Division
Statistics of Football League First Division in the 1974–75 season.
Season | 1974–75 |
---|---|
Champions | Derby County 2nd English title |
Relegated | Luton Town Chelsea Carlisle United |
European Cup | Derby County |
European Cup Winners' Cup | West Ham United |
UEFA Cup | Liverpool Ipswich Town Everton |
Matches played | 462 |
Goals scored | 1,213 (2.63 per match) |
Top goalscorer | Malcolm Macdonald (21 goals) |
Biggest home win | Wolverhampton Wanderers 7–1 Chelsea (15 March 1975) |
Biggest away win | Luton Town 1–4 Ipswich Town (14 September 1974) Newcastle United 2–5 Tottenham Hotspur (11 January 1975) Burnley 2–5 Derby County (31 March 1975) Birmingham City 1–4 Luton Town (19 April 1975) 0–3: 7 matches |
Highest scoring | Ipswich Town 5–4 Newcastle United (15 March 1975) |
← 1973–74 1975–76 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.