1972–73 Memphis State Tigers men's basketball team
The 1972–73 Memphis State Tigers men's basketball team represented Memphis State University as a member of the Missouri Valley Conference during the 1972–73 men's college basketball season. The team was led by third-year head coach Gene Bartow and played their home games at Mid-South Coliseum in Memphis, Tennessee.
1972–73 Memphis State Tigers men's basketball | |
---|---|
Missouri Valley Conference Champions | |
NCAA tournament, runner-up | |
Conference | Missouri Valley Conference |
Ranking | |
Coaches | No. 11 |
AP | No. 12 |
Record | 24–6 (12–2 MVC) |
Head coach |
|
Home arena | Mid-South Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Memphis State | 12 | – | 2 | .857 | 24 | – | 6 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 11 | – | 3 | .786 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 10 | – | 4 | .714 | 19 | – | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 10 | – | 4 | .714 | 18 | – | 8 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 6 | – | 8 | .429 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 6 | – | 8 | .429 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 5 | – | 9 | .357 | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | 4 | – | 10 | .286 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 4 | – | 10 | .286 | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas A&M | 2 | – | 12 | .143 | 9 | – | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
As MVC champions, the Tigers participated in the 1973 NCAA Tournament. They defeated South Carolina and Kansas State to reach the first Final Four in program history. After a win over Providence to reach the national championship game, Memphis State was defeated by unbeaten, 6-time defending National champion UCLA, 87–66. The team finished with a 24–6 record (12–2 MVC).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.