1971–72 Football League First Division
Statistics of Football League First Division in the 1971–72 season.
Season | 1971–72 |
---|---|
Champions | Derby County 1st English title |
Relegated | Nottingham Forest Huddersfield Town |
European Cup | Derby County |
European Cup Winners' Cup | Leeds United |
UEFA Cup | Liverpool Manchester City Tottenham Hotspur Stoke City |
Watney Cup | Wolverhampton Wanderers Sheffield United |
Matches played | 462 |
Goals scored | 1,160 (2.51 per match) |
Top goalscorer | Francis Lee (33 goals) |
Biggest home win | Everton 8–0 Southampton (20 November 1971) |
Biggest away win | Sheffield United 0–5 Arsenal (29 January 1972) |
Highest scoring | Everton 8–0 Southampton (20 November 1971) |
← 1970–71 1972–73 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.