1971–72 Connecticut Huskies men's basketball team
The 1971–72 Connecticut Huskies men's basketball team represented the University of Connecticut in the 1971–72 collegiate men's basketball season. The Huskies completed the season with an 8–17 overall record. The Huskies were members of the Yankee Conference, where they ended the season with a 5–5 record. The Huskies played their home games at Hugh S. Greer Field House in Storrs, Connecticut, and were led by third-year head coach Dee Rowe.
1971–72 Connecticut Huskies men's basketball | |
---|---|
Conference | Yankee Conference |
Record | 8–17 (5–5 YC) |
Head coach |
|
Assistant coaches |
|
Home arena | Hugh S. Greer Field House |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 8 | – | 2 | .800 | 15 | – | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 6 | – | 4 | .600 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 6 | – | 4 | .600 | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 5 | – | 5 | .500 | 14 | – | 9 | .609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 5 | – | 5 | .500 | 8 | – | 17 | .320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 10 | .000 | 5 | – | 19 | .208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.