1970–71 Connecticut Huskies men's basketball team
The 1970–71 Connecticut Huskies men's basketball team represented the University of Connecticut in the 1970–71 collegiate men's basketball season. The Huskies completed the season with a 10–14 overall record. The Huskies were members of the Yankee Conference, where they ended the season with a 5–5 record. The Huskies played their home games at Hugh S. Greer Field House in Storrs, Connecticut, and were led by second-year head coach Dee Rowe.
1970–71 Connecticut Huskies men's basketball | |
---|---|
Conference | Yankee Conference |
Record | 10–14 (5–5 YC) |
Head coach |
|
Assistant coaches |
|
Home arena | Hugh S. Greer Field House |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 10 | – | 0 | 1.000 | 23 | – | 4 | .852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 8 | – | 2 | .800 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 5 | – | 5 | .500 | 10 | – | 14 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 3 | – | 7 | .300 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 7 | .300 | 8 | – | 16 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 1 | – | 9 | .100 | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.