1969 Daytona 500
The 1969 Daytona 500 was a NASCAR Grand National Series race held on February 23, 1969, at Daytona International Speedway in Daytona Beach, Florida.
Race details | |||
---|---|---|---|
Race 6 of 54 in the 1969 NASCAR Grand National Series season | |||
1969 Daytona 500 program cover | |||
Date | February 23, 1969 | ||
Location |
Daytona International Speedway Daytona Beach, Florida, U.S. | ||
Course |
Permanent racing facility 2.5 mi (4.023 km) | ||
Distance | 200 laps, 500 mi (804.672 km) | ||
Weather | Mild with temperatures of 73 °F (23 °C); wind speeds of 12 miles per hour (19 km/h) | ||
Average speed | 157.95 mph (254.20 km/h) | ||
Pole position | |||
Driver | Ray Fox | ||
Most laps led | |||
Driver | Donnie Allison | Banjo Matthews | |
Laps | 87 | ||
Winner | |||
No. 98 | LeeRoy Yarbrough | Junior Johnson |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.