1969 Campeonato Carioca
The 1969 edition of the Campeonato Carioca kicked off on March 8, 1969 and ended on June 22, 1969. It was organized by FCF (Federação Carioca de Futebol, or Carioca Football Federation). Twelve teams participated. Fluminense won the title for the 19th time. no teams were relegated.
Season | 1969 |
---|---|
Champions | Fluminense |
Torneio Roberto Gomes Pedrosa | Vasco da Gama Flamengo Fluminense América Botafogo |
Matches played | 94 |
Goals scored | 237 (2.52 per match) |
Top goalscorer | Flávio (Fluminense) - 15 goals |
Biggest home win | Vasco da Gama 6-0 Madureira (April 26, 1969) |
Biggest away win | Bangu 0-6 Botafogo (May 24, 1969) |
Highest scoring | Madureira 1-6 Fluminense (March 15, 1969) Bangu 3-4 Portuguesa (June 7, 1969) |
← 1968 1970 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.