1963–64 Football League First Division
Statistics of Football League First Division in the 1963-64 season.
Season | 1963–64 |
---|---|
Champions | Liverpool 6th English title |
Relegated | Bolton Wanderers Ipswich Town |
European Cup | Liverpool |
European Cup Winners' Cup | West Ham United |
Inter-Cities Fairs Cup | Manchester United Everton |
Matches played | 462 |
Goals scored | 1,571 (3.4 per match) |
Top goalscorer | Jimmy Greaves (35 goals) |
Biggest home win | Fulham 10–1 Ipswich Town (26 December 1963) |
Biggest away win | West Ham United 2–8 Blackburn Rovers (26 December 1963) |
Highest scoring | Fulham 10–1 Ipswich Town (26 December 1963) |
← 1962–63 1964–65 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.