1957 Monaco Grand Prix
1957 Monaco Grand Prix | |||||
---|---|---|---|---|---|
| |||||
Race details | |||||
Date | 19 May 1957 | ||||
Official name | XV Grand Prix Automobile de Monaco | ||||
Location | Circuit de Monaco | ||||
Course | Street Circuit | ||||
Course length | 3.145 km (1.954 miles) | ||||
Distance | 105 laps, 330.225 km (205.17 miles) | ||||
Pole position | |||||
Driver | Maserati | ||||
Time | 1:42.7 | ||||
Fastest lap | |||||
Driver | Juan Manuel Fangio | Maserati | |||
Time | 1:45.6 | ||||
Podium | |||||
First | Maserati | ||||
Second |
| Vanwall | |||
Third |
| Maserati | |||
Lap leaders |
The 1957 Monaco Grand Prix was a Formula One motor race held on 19 May 1957 at Monaco. It was race 2 of 8 in the 1957 World Championship of Drivers.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.