1949 Campeonato Carioca
The 1949 edition of the Campeonato Carioca kicked off on July 3, 1949 and ended on December 11, 1949. It was organized by FMF (Federação Metropolitana de Futebol, or Metropolitan Football Federation). Eleven teams participated. Vasco da Gama won the title for the 8th time. no teams were relegated.
Season | 1949 |
---|---|
Champions | Vasco da Gama |
Matches played | 110 |
Goals scored | 494 (4.49 per match) |
Top goalscorer | Ademir (Vasco da Gama) – 30 goals |
Biggest home win | Vasco da Gama 11-0 São Cristóvão (July 3, 1949) |
Biggest away win | Canto do Rio 0-6 Flamengo (July 10, 1949) São Cristóvão 0-6 Flamengo (July 17, 1949) |
Highest scoring | Vasco da Gama 11-0 São Cristóvão (July 3, 1949) |
← 1948 1950 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.