1946–47 Oklahoma Sooners men's basketball team
The 1946–47 Oklahoma Sooners men's basketball team represented the University of Oklahoma in college basketball during the 1946–47 NCAA men's basketball season. The Oklahoma Sooners men's basketball team were a member of the National Collegiate Athletic Association's (NCAA) Big Six Conference. The team was led by Bruce Drake in his ninth season as head coach of the Sooners. Oklahoma posted a 24–7 overall record and an 8–2 conference record to finish with the Big Six Conference title. The Sooners advanced to the 1947 NCAA basketball tournament and lost to Holy Cross in the national title game.
1946–47 Oklahoma Sooners men's basketball | |
---|---|
Big Six Conference Champion | |
NCAA tournament, Runner-up | |
Conference | Big Six Conference |
Record | 24–7 (8–2 Big Six) |
Head coach |
|
Home arena | McCasland Field House |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 8 | – | 2 | .800 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 6 | – | 4 | .600 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 5 | – | 5 | .500 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 5 | – | 5 | .500 | 7 | – | 14 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 7 | .300 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 3 | – | 7 | .300 | 10 | – | 14 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.