1946–47 Iowa State Cyclones men's basketball team
The 1946–47 Iowa State Cyclones men's basketball team represented Iowa State University during the 1946-47 NCAA College men's basketball season. The Cyclones were coached by Louis Menze, who was in his nineteenth and final season with the Cyclones. They played their home games for the first time at the Iowa State Armory in Ames, Iowa.
1946–47 Iowa State Cyclones men's basketball | |
---|---|
Conference | Big Six Conference |
Record | 7–14 (5–5 Big Six) |
Head coach |
|
Home arena | Iowa State Armory |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 8 | – | 2 | .800 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 6 | – | 4 | .600 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 5 | – | 5 | .500 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 5 | – | 5 | .500 | 7 | – | 14 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 7 | .300 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 3 | – | 7 | .300 | 10 | – | 14 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They finished the season 7–14, 5–5 in Big Six play to finish tied for third place. They also finished in last place in the inaugural Big Six Holiday Tournament.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.