1944–45 Iowa Hawkeyes men's basketball team
The 1944–45 Iowa Hawkeyes men's basketball team represented the University of Iowa in intercollegiate basketball during the 1944–45 season. The team finished the season with a 17–1 record and was retroactively named the national champion by the Premo-Porretta Power Poll.
1944–45 Iowa Hawkeyes men's basketball | |
---|---|
Big Ten Champions | |
Conference | Big Ten |
Record | 17–1 (11–1 Big Ten) |
Head coach |
|
MVP | Dick Ives Herb Wilkinson |
Home arena | Iowa Field House |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 11 | – | 1 | .917 | 17 | – | 1 | .944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 10 | – | 2 | .833 | 15 | – | 5 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 7 | – | 5 | .583 | 13 | – | 7 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 6 | – | 6 | .500 | 9 | – | 11 | .450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 5 | – | 7 | .417 | 12 | – | 7 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 4 | – | 8 | .333 | 10 | – | 11 | .476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 8 | .333 | 8 | – | 13 | .381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 8 | .333 | 7 | – | 12 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 9 | .250 | 10 | – | 11 | .476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | – | 0 | – | 7 | – | 8 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Despite being Big Ten champions, Iowa declined a bid to the 8-team NCAA tournament. The conference's bid went to Ohio State. The Buckeyes, who finished a game behind Iowa in the standings, defeated Kentucky to reach the Final Four.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.