1926–27 Arkansas Razorbacks men's basketball team
The 1926–27 Arkansas Razorbacks men's basketball team represented the University of Arkansas in the 1926–27 college basketball season. The Razorbacks played their home games in Schmidt Gymnasium in Fayetteville, Arkansas. It was Francis Schmidt's fourth season as head coach of the Hogs and the program's fourth season overall. The Razorbacks won the Southwest Conference regular season championship with a record of 8–2 and 14–2 overall, Arkansas's second of five straight conference titles.
1926–27 Arkansas Razorbacks men's basketball | |
---|---|
Southwest Conference Champions | |
Conference | Southwest Conference |
Record | 14–2 (8–2 SWC) |
Head coach |
|
Home arena | Schmidt Gymnasium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 8 | – | 2 | .800 | 14 | – | 2 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 7 | – | 4 | .636 | 12 | – | 5 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 7 | – | 4 | .636 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 6 | – | 4 | .600 | 9 | – | 8 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 6 | .400 | 10 | – | 7 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 3 | .000 | 8 | – | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 9 | .000 | 0 | – | 9 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The season featured Arkansas's first-ever overtime game, a 23–22 victory over TCU in Fort Worth.
Future Arkansas football and basketball coach Glen Rose, Harold Steele, and Tom Pickell were all First-Team All-SWC players for the season.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.